Islamabad United vs Peshawar Zalmi – Match 5 Pakistan Super League 2025 – Live Score Update
Series: Pakistan Super League, 2025
Date & Time: APR 14, 08:00 PM LOCAL PST
Islamabad United vs Peshawar Zalmi Match Details
Match Details | Information |
---|---|
Match | ISU vs PSZ |
Venue | Rawalpindi |
Date & Time | April 14, 8:00 PM |
Series | Pakistan Super League 2025 |
Toss | Islamabad United have won the toss and choose to bowl first |
Umpires | 🇵🇰 Aleem Dar – 🇵🇰 Nasir Hussain |
Match Referee | 🇱🇰 Ranjan Madugalle |
TV Umpire | 🇵🇰 Rashid Riaz |
Islamabad United XI | Shadab Khan(c), Andries Gous, Sahibzada Farhan, Colin Munro, Salman Agha, Azam Khan(w), Jason Holder, Muhammad Shahzad, Imad Wasim, Naseem Shah, Riley Meredith |
Peshawar Zalmi XI | Babar Azam(c), Saim Ayub, Mohammad Haris(w), Tom Kohler-Cadmore, Hussain Talat, Mitchell Owen, George Linde, Alzarri Joseph, Sufiyan Muqeem, Mohammad Ali, Ali Raza |
Match Reports
The 5th match of the Pakistan Super League (PSL) 2025 saw the Peshawar Zalmi face off against the Islamabad United on April 14 at Rawalpindi Cricket Stadium.
Peshawar Zalmi Innings:
- 243-5, 20 overs (Sahibzada Farhan 106, Colin Munro 40, Salman Ali Agha 30; Alzarri Joseph 2-39, Hussain Talat 2-39)
Islamabad United Innings:
- 141, 18.2 overs (Mohammad Haris 87; Imad Wasim 3-26, Ben Dwarshuis 2-23, Shadab Khan 2-29)
Result: Islamabad United beat Peshawar Zalmi by 102 runs
Player of the Match: Sahibzada Farhan (Islamabad United)
Islamabad United vs Peshawar Zalmi Match Centre
Batters To Watch
Colin Munro
ISU
Shadab Khan
ISU
Babar Azam
PSZ
Saim Ayub
PSZ
Bowlers To Watch
Luke Wood
PSZ
Sufiyan Muqeem
PSZ
Shadab Khan
ISU
Jason Holder
ISU
Teams Squad
Player Name | Role |
---|---|
Shadab Khan (c) | All-rounder |
Salman Agha | All-rounder |
Azam Khan †| Wicketkeeper Batter |
Ben Dwarshuis | Bowler |
Andries Gous †| Wicketkeeper Batter |
Haider Ali | Middle-order Batter |
Jason Holder | Bowling All-rounder |
Hunain Shah | Bowler |
Imad Wasim | All-rounder |
Riley Meredith | Bowler |
Mohammad Nawaz | All-rounder |
Muhammad Shahzad | Batting All-rounder |
Colin Munro | Opening Batter |
Naseem Shah | Bowler |
Rumman Raees | Bowler |
Saad Masood | All-rounder |
Sahibzada Farhan | Middle-order Batter |
Salman Irshad | Bowler |
Matthew Short | Top-order Batter |
Rassie van der Dussen | Top-order Batter |
Player | Role |
---|---|
Babar Azam (c) | Batter |
Abdul Samad | Top-order Batter |
Ahmed Daniyal | Bowler |
Ali Raza | Bowler |
Arif Yaqoob | Bowler |
Max Bryant | Batter |
Hussain Talat | Allrounder |
Ihsanullah | Bowler |
Alzarri Joseph | Bowler |
Tom Kohler-Cadmore | Wicketkeeper Batter |
George Linde | Allrounder |
Maaz Sadaqat | Batting Allrounder |
Mehran Mumtaz | Bowler |
Mohammad Ali | Bowler |
Mohammad Haris | Wicketkeeper Batter |
Nahid Rana | Bowler |
Najibullah Zadran | Middle-order Batter |
Mitchell Owen | Middle-order Batter |
Saim Ayub | Top-order Batter |
Sufiyan Muqeem | Bowler |
Luke Wood | Bowler |
Islamabad United v Peshawar Zalmi head to head
Team | Matches Played | Wins | Losses | No Result |
---|---|---|---|---|
Islamabad United | 24 | 12 | 12 | 0 |
Peshawar Zalmi | 24 | 12 | 12 | 0 |
Islamabad United vs Peshawar Zalmi Head To Head Last 5 Matches
Date | Venue | Winner | Margin |
---|---|---|---|
Mar 17, 2024 | National Stadium, Karachi | Islamabad United | 5 wickets |
Mar 4, 2024 | Rawalpindi Cricket Stadium | Islamabad United | 29 runs |
Feb 26, 2024 | Gaddafi Stadium, Lahore | Peshawar Zalmi | 8 runs |
Mar 16, 2023 | Gaddafi Stadium, Lahore | Peshawar Zalmi | 12 runs |
Mar 12, 2023 | Rawalpindi Cricket Stadium | Peshawar Zalmi | 13 runs |