Karachi Kings vs Lahore Qalandars – Match 6 Pakistan Super League 2025 – Live Score Update
Series: Pakistan Super League, 2025
Venue: National Stadium, Karachi
Date & Time: APR 15, 08:00 PM LOCAL PST
Karachi Kings vs Lahore Qalandars Match Details
Match Details | Information |
---|---|
Match | KRK vs LHQ |
Venue | Karachi |
Date & Time | April 15, 8:00 PM |
Series | Pakistan Super League 2025 |
Toss | Lahore Qalandars won the toss and elected to bat first |
Umpires | 🇵🇰 Abdul Muqeet – 🇦🇺 Paul Reiffel |
Match Referee | 🇱🇰 Roshan Mahanama |
TV Umpire | 🇵🇰 Asif Yaqoob |
Karachi Kings XI | David Warner(c), James Vince, Shan Masood, Tim Seifert(w), Irfan Khan, Khushdil Shah, Adam Milne, Arafat Minhas, Hasan Ali, Fawad Ali, Abbas Afridi |
Lahore Qalandars XI | Shaheen Afridi(c), Fakhar Zaman, Mohammad Naeem, Abdullah Shafique, Daryl Mitchell, Sam Billings(w), Sikandar Raza, Jahandad Khan, Rishad Hossain, Haris Rauf, Asif Afridi |
Match Reports
The 6th match of the Pakistan Super League (PSL) 2025 saw the Lahore Qalandars face off against the Karachi Kings on April 15 at Karachi Cricket Stadium.
Lahore Qalandars Innings: 201 for 6 (Fakhar 76, Mitchell 75, Hasan 4-28)
Karachi Kings Innings: 136 (Khushdil 39, Hossain 3-26, Shaheen 3-34)
Result: Lahore Qalandars won by 65 runs
Player of the Match: Fakhar Zaman
Karachi Kings vs Lahore Qalandars Match Centre
Batters To Watch
James Vince
KRK
Tim Seifert
KRK
Abdullah Shafique
LHQ
Fakhar Zaman
LHQ
Bowlers To Watch
Shaheen Shah Afridi
LHQ
Asif Afridi
LHQ
Hasan Ali
KRK
Mir Hamza
KRK
Teams Squad
Player | Role |
---|---|
David Warner (c) | Opening Batter |
Aamer Jamal | Allrounder |
Abbas Afridi | Bowler |
Arafat Minhas | Bowler |
Fawad Ali | Bowling Allrounder |
Hasan Ali | Bowler |
Irfan Khan | Middle-order Batter |
Khushdil Shah | Allrounder |
Ben McDermott (†) | Wicketkeeper Batter |
Adam Milne | Bowler |
Mir Hamza | Bowler |
Mohammad Nabi | Allrounder |
Muhammad Riazullah | Batter |
Omair Yousuf | Batter |
Tim Seifert (†) | Wicketkeeper Batter |
Shan Masood | Opening Batter |
James Vince | Batter |
Kane Williamson | Top-order Batter |
Zahid Mahmood | Bowler |
Player Name | Role |
---|---|
Shaheen Shah Afridi (c) | Bowler |
Abdullah Shafique | Top-order Batter |
Asif Afridi | Bowling All-rounder |
Asif Ali | Middle-order Batter |
Sam Billings | Wicketkeeper Batter |
Tom Curran | All-rounder |
Fakhar Zaman | Opening Batter |
Haris Rauf | Bowler |
Jahandad Khan | All-rounder |
Daryl Mitchell | Batting All-rounder |
Mohammad Azab | Bowler |
Mohammad Naeem | Batter |
Momin Qamar | Bowler |
Muhammad Akhlaq | Wicketkeeper Batter |
Kusal Perera | Wicketkeeper Batter |
Rishad Hossain | All-rounder |
Shaheen Shah Afridi | Bowler |
Sikandar Raza | Batting All-rounder |
David Wiese | All-rounder |
Zaman Khan | Bowler |
Karachi Kings v Lahore Qalandars head to head
Team | Matches Played | Wins | Losses | Win Percentage |
---|---|---|---|---|
Karachi Kings | 19 | 13 | 6 | 68.42% |
Lahore Qalandars | 19 | 6 | 13 | 31.58% |
Karachi Kings vs Lahore Qalandars Head To Head Last 5 Matches
Date | Winner | Margin | Venue |
---|---|---|---|
March 9, 2024 | Karachi Kings | 3 wickets | National Stadium, Karachi |
February 24, 2024 | Karachi Kings | 2 wickets | Gaddafi Stadium, Lahore |
March 12, 2023 | Karachi Kings | 86 runs | Gaddafi Stadium, Lahore |
February 19, 2023 | Karachi Kings | 67 runs | National Bank Cricket Arena, Karachi |
February 18, 2022 | Karachi Kings | 22 runs | Gaddafi Stadium, Lahore |