Quetta Gladiators vs Peshawar Zalmi – Match 2 Pakistan Super League 2025 – Live Score Update
Series: Pakistan Super League, 2025
Date & Time: APR 12, 03:00 PM LOCAL PST
Quetta Gladiators vs Peshawar Zalmi Match Details
Match Details | Information |
---|---|
Match | QTG vs PSZ |
Venue | Rawalpindi |
Date & Time | April 12, 3:00 PM |
Series | Pakistan Super League 2025 |
Toss | Peshawar Zalmi have won the toss and choose to bowl first |
Umpires | 🇵🇰 Ahsan Raza – 🇵🇰 Rashid Riaz |
Match Referee | 🇱🇰 Ranjan Madugalle |
TV Umpire | 🇳🇿 Chris Brown |
Quetta Gladiators XI | Saud Shakeel(c), Finn Allen, Hasan Nawaz, Kusal Mendis(w), Rilee Rossouw, Shoaib Malik, Faheem Ashraf, Kyle Jamieson, Mohammad Amir, Abrar Ahmed, Usman Tariq |
Peshawar Zalmi XI | Babar Azam(c), Saim Ayub, Mohammad Haris(w), Tom Kohler-Cadmore, Hussain Talat, Max Bryant, Mitchell Owen, Alzarri Joseph, Sufiyan Muqeem, Mohammad Ali, Ali Raza |
Match Reports
The second match of the Pakistan Super League (PSL) 2025 featured Peshawar Zalmi and Quetta Gladiators on April 12, 2025, at the Rawalpindi Cricket Stadium.
Match Summary:
- Peshawar Zalmi Innings: 136/10 in 15.1 overs
- Saim Ayub – 50 (38 balls)
- Hussain Talat – 35 (19 balls)
- Quetta Gladiators Innings: 216/3 in 20 overs
- Saud Shakeel – 59 (42 balls)
- Finn Allen – 53 (25 balls)
Result: Quetta Gladiators won by 80 Runs.
Player of the Match: Abrar Ahmed is the Player of the Match for his incredible performance with the ball.
Quetta Gladiators vs Peshawar Zalmi Match Centre
Batters To Watch
Babar Azam
PAK
Fakhar Zaman
PAK
Will Young
NZ
Mark Chapman
NZ
Mohammad Rizwan
PAK
Bowlers To Watch
Shaheen Afridi
PAK
Naseem Shah
PAK
Matt Henry
NZ
Will O’Rourke
NZ
Haris Rauf
PAK
Teams Squad
Player | Role |
---|---|
Saud Shakeel (c) | Middle-order Batter |
Sean Abbott | Bowling Allrounder |
Abrar Ahmed | Bowler |
Finn Allen | Top-order Batter |
Mark Chapman | Allrounder |
Danish Aziz | Allrounder |
Faheem Ashraf | Bowling Allrounder |
Hasan Nawaz | Top-order Batter |
Haseebullah Khan | Wicketkeeper Batter |
Akeal Hosein | Bowler |
Kyle Jamieson | Bowler |
Khawaja Nafay | Batter |
Khurram Shahzad | Bowler |
Kusal Mendis | Wicketkeeper Batter |
Mohammad Amir | Bowler |
Mohammad Wasim | Bowler |
Mohammad Zeeshan | Bowler |
Rilee Rossouw | Top-order Batter |
Shoaib Malik | Allrounder |
Usman Tariq | Bowler |
Player | Role |
---|---|
Babar Azam (c) | Batter |
Abdul Samad | Top-order Batter |
Ahmed Daniyal | Bowler |
Ali Raza | Bowler |
Arif Yaqoob | Bowler |
Max Bryant | Batter |
Hussain Talat | Allrounder |
Ihsanullah | Bowler |
Alzarri Joseph | Bowler |
Tom Kohler-Cadmore | Wicketkeeper Batter |
George Linde | Allrounder |
Maaz Sadaqat | Batting Allrounder |
Mehran Mumtaz | Bowler |
Mohammad Ali | Bowler |
Mohammad Haris | Wicketkeeper Batter |
Nahid Rana | Bowler |
Najibullah Zadran | Middle-order Batter |
Mitchell Owen | Middle-order Batter |
Saim Ayub | Top-order Batter |
Sufiyan Muqeem | Bowler |
Luke Wood | Bowler |
Quetta Gladiators vs Peshawar Zalmi Head To Head Last 5 Matches
Date | Venue | Result |
---|---|---|
20 Feb 2023 | National Stadium, Karachi | Peshawar Zalmi won by 4 wickets |
12 Jun 2021 | Sheikh Zayed Stadium, Abu Dhabi | Peshawar Zalmi won by 61 runs |
26 Feb 2021 | National Stadium, Karachi | Peshawar Zalmi won by 3 wickets |
5 Mar 2020 | Rawalpindi Cricket Stadium | Peshawar Zalmi won by 30 runs |
17 Mar 2019 | National Stadium, Karachi | Quetta Gladiators won by 8 wickets (PSL Final) |
Quetta Gladiators v Peshawar Zalmi head to head
Team | Matches Played | Wins | Losses | Win Percentage |
---|---|---|---|---|
Peshawar Zalmi | 19 | 11 | 8 | 57.89% |
Quetta Gladiators | 19 | 8 | 11 | 42.11% |